DESIGNA Nexus
Let your imagination run free with DESIGNA Nexus
Whether you are looking to create a contemporary statement or a minimalist solution, then Designa Nexus, the new range from Showerlux, is the ultimate choice. Through a combination of skilled engineering and high quality materials, endless configurations of wetrooms and walk-ins can be carefully crafted from large frameless panels of luxurious 10mm thick glass.
Glass Shield glass protection included as standard.
NEXUS DOOR RANGE NOW AVAILABLE- PLEASE CONTACT OUR CUSTOMER SERVICES DEPT FOR FURTHER DETAILS.
DESIGNA Nexus 2 Panel Wetroom
DESIGNA Nexus 2 Panel Wetroom created by using a wall panel (A) (available in 11 sizes) and a nib return panel (C) (available 3 sizes).
Glass Thickness: 10mm
Glass Shield glass protection included as standard.
Installation PDF
Enquire about this product
Show Sizes and Prices
| Size | Code | Height | Adjustment Without Profile (mm) | Access (mm) | Price (incl VAT) |
| A | |||||
| 700 | 3220700500 | 2040mm | 667-670 or 670-682mm | N/A | £599.59 |
| 760 | 3220760500 | 2040mm | 727-730 or 730-742mm | N/A | £616.42 |
| 800 | 3220800500 | 2040mm | 767-770 or 770-782mm | N/A | £630.10 |
| 900 | 3220900500 | 2040mm | 867-870 or 870-882mm | N/A | £673.22 |
| 1000 | 3221000500 | 2040mm | 967-970 or 970-982mm | N/A | £712.15 |
| 1100 | 3221100500 | 2040mm | 1067-1070 or 1070-1082mm | N/A | £732.13 |
| 1200 | 3221200500 | 2040mm | 1167-1170 or 1170-1182mm | N/A | £756.32 |
| 1300 | 3221300500 | 2040mm | 1267-1270 or 1270-1282mm | N/A | £784.73 |
| 1400 | 3221400500 | 2040mm | 1367-1370 or 1370-1382mm | N/A | £831.01 |
| 1500 | 3221500500 | 2040mm | 1467-1470 or 1470-1482mm | N/A | £857.32 |
| 1600 | 3221600500 | 2040mm | 1567-1570 or 1570-1582mm | N/A | £883.61 |
| C | |||||
| 200 | 3230200500 | 2040mm | 196 | N/A | £395.52 |
| 300 | 3230300500 | 2040mm | 296 | N/A | £488.09 |
| 600 | 3230600500 | 2040mm | 596 | N/A | £569.09 |
DESIGNA Nexus 3 Panel Wetroom
DESIGNA Nexus 3 Panel Wetroom created by using a Wall Panel (A) (available in 11 sizes), a Front Panel (B) (available in 4 sizes) and a Nib Return Panel (C) (available in 3 sizes).
Glass Thickness: 10mm Glass
Glass Shield glass protection included as standard.
Installation PDF
Enquire about this product
Show Sizes and Prices
| Size | Code | Height | Adjustment Without Profile (mm) | Access (mm) | Price (incl VAT) |
| A | |||||
| 700 | 3220700500 | 2040mm | 667-670 or 670-682mm | N/A | £599.59 |
| 760 | 3220760500 | 2040mm | 727-730 or 730-742mm | N/A | £616.42 |
| 800 | 3220800500 | 2040mm | 767-770 or 770-782mm | N/A | £630.10 |
| 900 | 3220900500 | 2040mm | 867-870 or 870-882mm | N/A | £673.22 |
| 1000 | 3221000500 | 2040mm | 967-970 or 970-982mm | N/A | £712.15 |
| 1100 | 3221100500 | 2040mm | 1067-1070 or 1070-1082mm | N/A | £732.13 |
| 1200 | 3221200500 | 2040mm | 1167-1170 or 1170-1182mm | N/A | £756.32 |
| 1300 | 3221300500 | 2040mm | 1267-1270 or 1270-1282mm | N/A | £784.73 |
| 1400 | 3221400500 | 2040mm | 1367-1370 or 1370-1382mm | N/A | £831.01 |
| 1500 | 3221500500 | 2040mm | 1467-1470 or 1470-1482mm | N/A | £857.32 |
| 1600 | 3221600500 | 2040mm | 1567-1570 or 1570-1582mm | N/A | £883.61 |
| B | |||||
| 800 | 3210800500 | 2040mm | 764 | N/A | £612.22 |
| 900 | 3210900500 | 2040mm | 864 | N/A | £636.41 |
| 1000 | 3211000500 | 2040mm | 964 | N/A | £673.22 |
| 1100 | 3211100500 | 2040mm | 1064 | N/A | £717.41 |
| C | |||||
| 200 | 3230200500 | 2040mm | 196 | N/A | £395.52 |
| 300 | 3230300500 | 2040mm | 296 | N/A | £488.09 |
| 600 | 3230600500 | 2040mm | 596 | N/A | £569.09 |
DESIGNA Nexus 4 Panel Wetroom
DESIGNA Nexus 4 panel wetroom created by using a Wall Panel (A) (availalbe in 11 sizes), a Front Panel (B) (available in 4 sizes), Nib Return Panel (C) (available in 3 sizes) and Wetroom Panel (D) (available in 6 sizes).
Glass Thickness: 10mm
Glass Shield glass protection availalbe as standard.
Parts PDF
Installation PDF
Enquire about this product
Show Sizes and Prices
| Size | Code | Height | Adjustment Without Profile (mm) | Access (mm) | Price (incl VAT) |
| A | |||||
| 700 | 3220700500 | 2040mm | 667-670 or 670-682mm | N/A | £599.59 |
| 760 | 3220760500 | 2040mm | 727-730 or 730-742mm | N/A | £616.42 |
| 800 | 3220800500 | 2040mm | 767-770 or 770-782mm | N/A | £630.10 |
| 900 | 3220900500 | 2040mm | 867-870 or 870-882mm | N/A | £673.22 |
| 1000 | 3221000500 | 2040mm | 967-970 or 970-982mm | N/A | £712.15 |
| 1100 | 3221100500 | 2040mm | 1067-1070 or 1070-1082mm | N/A | £732.13 |
| 1200 | 3221200500 | 2040mm | 1167-1170 or 1170-1182mm | N/A | £756.32 |
| 1300 | 3221300500 | 2040mm | 1267-1270 or 1270-1282mm | N/A | £784.73 |
| 1400 | 3221400500 | 2040mm | 1367-1370 or 1370-1382mm | N/A | £831.01 |
| 1500 | 3221500500 | 2040mm | 1467-1470 or 1470-1482mm | N/A | £857.32 |
| 1600 | 3221600500 | 2040mm | 1567-1570 or 1570-1582mm | N/A | £883.61 |
| B | |||||
| 800 | 3210800500 | 2040mm | 764 | N/A | £612.22 |
| 900 | 3210900500 | 2040mm | 864 | N/A | £636.41 |
| 1000 | 3211000500 | 2040mm | 964 | N/A | £673.22 |
| 1100 | 3211100500 | 2040mm | 1064 | N/A | £717.41 |
| C | |||||
| 200 | 3230200500 | 2040mm | 196 | N/A | £395.52 |
| 300 | 3230300500 | 2040mm | 296 | N/A | £488.09 |
| 600 | 3230600500 | 2040mm | 596 | N/A | £569.09 |
| D | |||||
| 700 | 3200700500 | 0mm | £661.66 | ||
| 800 | 3200800500 | 0mm | £772.10 | ||
| 900 | 3200900500 | 0mm | £828.91 | ||
| 1000 | 3201000500 | 0mm | £859.42 | ||
| 1100 | 3201100500 | 0mm | £904.64 | ||
| 1200 | 3201200500 | 0mm | £966.71 | ||
DESIGNA Nexus 1 Panel Wetroom (D)
Designa Nexus 1 Panel Wetroom designed to create your perfect walk-in, alternatively can be used just on it's own. Available in 6 sizes.
Glass Thickness: 10mm
Glass Sheild glass protection included as standard.
Installation PDF
Enquire about this product
Show Sizes and Prices
| Size | Code | Height | Price (incl VAT) | ||
| D | |||||
| 700 | 3200700500 | 0mm | £661.66 | ||
| 800 | 3200800500 | 0mm | £772.10 | ||
| 900 | 3200900500 | 0mm | £828.91 | ||
| 1000 | 3201000500 | 0mm | £859.42 | ||
| 1100 | 3201100500 | 0mm | £904.64 | ||
| 1200 | 3201200500 | 0mm | £966.71 | ||



