LPS Shower Tray
COMING SOON
The LPS shower tray has an acrylic capped surface with a stone resin infill providing a very strong solution. With a profile of 45mm standard height and 140 mm raised height, the tray enchances the modern minimalist trend that is so sought after today. The tray is supplied with a 90mm high flow waste ensuring water drains away quickly.
LPS Square Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 760x760 | 7530760321 | 45mm | N/A | 60 | £116.63 |
| 800x800 | 7530800321 | 45mm | N/A | 60 | £134.19 |
| 900x900 | 7530900321 | 45mm | N/A | 60 | £174.25 |
| 1000x1000 | 7531000321 | 45mm | N/A | 60 | £213.87 |
LPS Rectangular Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X760 | 7540976321 | 45mm | N/A | 60 | £174.18 |
| 900x800 | 7540980321 | 45mm | N/A | 60 | £182.54 |
| 1000x760 | 7541076321 | 45mm | N/A | 60 | £185.85 |
| 1000x800 | 7541080321 | 45mm | N/A | 60 | £190.75 |
| 1100x800 | 7541180321 | 45mm | N/A | 60 | £203.47 |
| 1200x760 | 7541276321 | 45mm | N/A | 60 | £203.47 |
| 1200x800 | 7541280321 | 45mm | N/A | 60 | £213.84 |
| 1200x900 | 7541290321 | 45mm | N/A | 60 | £220.65 |
| 1400x900 | 7541490321 | 45mm | N/A | 60 | £290.06 |
| 1600x800 | 7541680321 | 45mm | N/A | 60 | £421.16 |
| 1700x750 | 7541775321 | 45mm | N/A | 60 | £437.24 |
LPS Round Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 800x800 | 7540800321 | 45mm | N/A | 60 | £151.69 |
| 900x900 | 7540900321 | 45mm | N/A | 60 | £177.50 |
| 1000x1000 | 7541000321 | 45mm | N/A | 60 | £212.10 |
LPS Offset Round Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X800 RH | 7520989321 | 45mm | n/A | 60 | £194.87 |
| 900x800 LH | 7520981321 | 45mm | N/A | 60 | £194.87 |
| 1000x800 RH | 7521089321 | 45mm | N/A | 60 | £201.75 |
| 1000x800 LH | 7521081321 | 45mm | N/A | 60 | £201.75 |
| 1200x800 RH | 7521289321 | 45mm | N/A | 60 | £223.37 |
| 1200x800 LH | 7521281321 | 45mm | N/A | 60 | £223.37 |
| 1200x900 RH | 7521299321 | 45mm | N/A | 60 | £234.07 |
| 1200x900 LH | 7521299321 | 45mm | N/A | 60 | £234.07 |
LPS Square Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 760x760 | 7530760371 | 140mm | Included | 60 | £224.34 |
| 800x800 | 7530800371 | 140mm | Included | 60 | £241.90 |
| 900x900 | 7530900371 | 140mm | Included | 60 | £281.96 |
| 1000x1000 | 7531000371 | 140mm | Included | 60 | £325.11 |
LPS Rectangular Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X760 | 7540976371 | 140mm | Included | 60 | £281.88 |
| 900x800 | 7540980371 | 140mm | Included | 60 | £290.25 |
| 1000x760 | 7541076371 | 140mm | Included | 60 | £293.56 |
| 1000x800 | 7541080371 | 140mm | Included | 60 | £298.46 |
| 1100x800 | 7541180371 | 140mm | Included | 60 | £316.00 |
| 1200x760 | 7541276371 | 140mm | Included | 60 | £311.19 |
| 1200x800 | 7541280371 | 140mm | Included | 60 | £321.54 |
| 1200x900 | 7541290371 | 140mm | Included | 60 | £328.37 |
| 1400x900 | 7541490371 | 140mm | Included | 60 | £442.51 |
| 1600x800 | 7541680371 | 140mm | Included | 60 | £573.60 |
| 1700x750 | 7541775371 | 140mm | Included | 60 | £589.69 |
LPS Round Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 800x800 | 7510800371 | 140mm | Included | 60 | £259.40 |
| 900x900 | 7510900371 | 140mm | Included | 60 | £285.20 |
| 1000x1000 | 7511000371 | 140mm | Included | 60 | £319.81 |
LPS Offset Round Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X800 RH | 7520989371 | 140mm | Included | 60 | £284.96 |
| 900X800 LH | 7520981371 | 140mm | Included | 60 | £284.96 |
| 1000x800 RH | 7521089371 | 140mm | Included | 60 | £309.46 |
| 1000x800 LH | 7521081371 | 140mm | Included | 60 | £309.46 |
| 1200x800 RH | 7521289371 | 140mm | Included | 60 | £331.07 |
| 1200x800 LH | 7521281371 | 140mm | Included | 60 | £331.07 |
| 1200x900 RH | 7521299371 | 140mm | Included | 60 | £340.60 |
| 1200x900 LH | 7521291371 | 140mm | Included | 60 | £340.60 |
