LPS Shower Tray
NEW
The LPS shower tray has an acrylic capped surface with a stone resin infill providing a very strong solution. With a profile of 45mm standard height and 140 mm raised height, the tray enchances the modern minimalist trend that is so sought after today. The tray is supplied with a 90mm high flow waste ensuring water drains away quickly.
LPS Square Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 760x760 | 7530760321 | 45mm | N/A | 60 | £119.11 |
| 800x800 | 7530800321 | 45mm | N/A | 60 | £137.04 |
| 900x900 | 7530900321 | 45mm | N/A | 60 | £177.96 |
| 1000x1000 | 7531000321 | 45mm | N/A | 60 | £218.42 |
LPS Rectangular Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X760 | 7540976321 | 45mm | N/A | 60 | £177.89 |
| 900x800 | 7540980321 | 45mm | N/A | 60 | £186.42 |
| 1000x760 | 7541076321 | 45mm | N/A | 60 | £189.80 |
| 1000x800 | 7541080321 | 45mm | N/A | 60 | £194.81 |
| 1100x800 | 7541180321 | 45mm | N/A | 60 | £207.80 |
| 1200x760 | 7541276321 | 45mm | N/A | 60 | £207.80 |
| 1200x800 | 7541280321 | 45mm | N/A | 60 | £218.39 |
| 1200x900 | 7541290321 | 45mm | N/A | 60 | £225.35 |
| 1400x900 | 7541490321 | 45mm | N/A | 60 | £296.23 |
| 1600x800 | 7541680321 | 45mm | N/A | 60 | £430.12 |
| 1700x750 | 7541775321 | 45mm | N/A | 60 | £446.54 |
LPS Round Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 800x800 | 7510800321 | 45mm | N/A | 60 | £154.92 |
| 900x900 | 7510900321 | 45mm | N/A | 60 | £181.27 |
| 1000x1000 | 7511000321 | 45mm | N/A | 60 | £216.61 |
LPS Offset Round Shower Tray - Standard Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X800 RH | 7520989321 | 45mm | n/A | 60 | £199.02 |
| 900x800 LH | 7520981321 | 45mm | N/A | 60 | £195.42 |
| 1000x800 RH | 7521089321 | 45mm | N/A | 60 | £206.04 |
| 1000x800 LH | 7521081321 | 45mm | N/A | 60 | £206.04 |
| 1200x800 RH | 7521289321 | 45mm | N/A | 60 | £228.12 |
| 1200x800 LH | 7521281321 | 45mm | N/A | 60 | £228.12 |
| 1200x900 RH | 7521291321 | 45mm | N/A | 60 | £239.05 |
| 1200x900 LH | 7521299321 | 45mm | N/A | 60 | £239.05 |
LPS Square Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 760x760 | 7530760371 | 140mm | Included | 60 | £229.12 |
| 800x800 | 7530800371 | 140mm | Included | 60 | £247.04 |
| 900x900 | 7530900371 | 140mm | Included | 60 | £287.96 |
| 1000x1000 | 7531000371 | 140mm | Included | 60 | £332.03 |
LPS Rectangular Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X760 | 7540976371 | 140mm | Included | 60 | £287.88 |
| 900x800 | 7540980371 | 140mm | Included | 60 | £296.42 |
| 1000x760 | 7541076371 | 140mm | Included | 60 | £299.81 |
| 1000x800 | 7541080371 | 140mm | Included | 60 | £304.81 |
| 1100x800 | 7541180371 | 140mm | Included | 60 | £322.61 |
| 1200x760 | 7541276371 | 140mm | Included | 60 | £317.81 |
| 1200x800 | 7541280371 | 140mm | Included | 60 | £328.38 |
| 1200x900 | 7541290371 | 140mm | Included | 60 | £335.35 |
| 1400x900 | 7541490371 | 140mm | Included | 60 | £451.92 |
| 1600x800 | 7541680371 | 140mm | Included | 60 | £585.80 |
| 1700x750 | 7541775371 | 140mm | Included | 60 | £602.23 |
LPS Round Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 800x800 | 7510800371 | 140mm | Included | 60 | £264.92 |
| 900x900 | 7510900371 | 140mm | Included | 60 | £291.26 |
| 1000x1000 | 7511000371 | 140mm | Included | 60 | £326.62 |
LPS Offset Round Shower Tray - Raised Height
Show Sizes and Prices
| Size | Code | Height | Actual Panel Size (mm) | Rim | Price (incl VAT) |
| 900X800 RH | 7520989371 | 140mm | Included | 60 | £305.42 |
| 900X800 LH | 7520981371 | 140mm | Included | 60 | £305.42 |
| 1000x800 RH | 7521089371 | 140mm | Included | 60 | £316.04 |
| 1000x800 LH | 7521081371 | 140mm | Included | 60 | £316.04 |
| 1200x800 RH | 7521289371 | 140mm | Included | 60 | £338.11 |
| 1200x800 LH | 7521281371 | 140mm | Included | 60 | £338.11 |
| 1200x900 RH | 7521299371 | 140mm | Included | 60 | £347.84 |
| 1200x900 LH | 7521291371 | 140mm | Included | 60 | £347.84 |



